The Flower Room in Pomona -
Flowers and Gifts
If you're looking for specialised flower delivery services, The Flower Room has you covered! We can provide delivery to a number of facilities in the
Pomona area. Same day delivery is available for orders placed before 2:00pm Monday - Friday and before 10:00am on Saturdays.
Hospitals
| HOSPITAL NAME | ADDRESS | SUBURB |
| Mercy Health Albury | 550 Poole St | Albury |
| Beechworth Health Service | 52 Sydney Rd | Beechworth |
| Kawana Private Hospital | 14/5 Innovation Pkwy | Birtinya |
| Lake Kawana General Practice | 5 Innovation Pkwy | Birtinya |
| Sunshine Coast Anaesthetic Group | 10/5 Innovation Pkwy | Birtinya |
| Bli Bli Medical Centre | Rivermarkets | Bli Bli |
| Advanced Health Pain & Injury Clinic | 5/102 Burnett St | Buderim |
| Buderim Marketplace Medical Centre | 14/67 Burnett St | Buderim |
| Sunshine Coast Advanced Laparoscopic Surgery (SALS) | 25/23 Elsa Wilson Dr | Buderim |
| Apollo General Practice | 75 Bowman Rd | Caloundra |
| Caloundra Bulk Billing Surgery | 68 Bulcock St | Caloundra |
| Caloundra Central Family Practice | 45 Bulcock Street | Caloundra |
| Caloundra Health Service | West Terrace | Caloundra |
| Caloundra Hospital Dental Clinic | West Terrace | Caloundra |
| Caloundra Private Hospital | 96 Beerburrum St | Caloundra |
| Centrepoint Plaza Medical Centre | 50 Bulcock St | Caloundra |
| Ormuz Avenue Family Practice | 4 Ormuz Ave | Caloundra |
| The Park Ver | 227 Pierce Ave | Caloundra |
| Trinity Clinic | 39-41 Minchinton St | Caloundra |
| Chiltern & District Health Service | 11 Main St | Chiltern |
| Coolum Beach 7 Day Doctors | 8/26 Birtwill St | Coolum Beach |
| Cooroy Doctors Surgery | 8 Emerald St | Cooroy |
| Eden Private Hospital | 50 Maple St | Cooroy |
| Eden Rehabilitation Centre | 50 Maple St | Cooroy |
| X-Ray & Imaging Cooroy | 46 Maple St | Cooroy |
| Corowa District Hospital | Corowa NSW, Australia | Corowa |
| Albury Base Hospital | Borella Rd | East Albury |
| Eumundi Dental | 5/77 Memorial Dr | Eumundi |
| Golden Beach Medical Centre | 34 Landsborough Parade | Golden Beach |
| Cooloola Specialist & Diagnostic Centre | 74 Channon St | Gympie |
| Gympie & District Women's Health Centre | 21 Alfred St | Gympie |
| Gympie Hospital | 12 Henry St | Gympie |
| Gympie Medical Centre | 11A Channon St | Gympie |
| Gympie Private Hospital | 78-82 Channon St | Gympie |
| The Medical Centre | 41 Channon St. | Gympie |
| Howlong Medical Centre | 110 Hammer St | Howlong |
| Equus Muscle Management | 104 Barsby Rd | Imbil |
| Healthy Family Clinic | Shop 1/11 Birrobeen Street | Little Mountain |
| Buderim Gastroenterology Centre | 5/96-102 Wises Rd | Maroochydore |
| Gosforth Clinic | Level 4 | Maroochydore |
| Maroochy Medical Centre | 59 The Esplanade | Maroochydore |
| Maroochydore 7 Day Medical Centre | 150 Horton Parade | Maroochydore |
| Medicine on Second | 50 Second Ave | Maroochydore |
| Montserrat Haematology & Oncology - Sunshine Coast | 32 Second Ave | Maroochydore |
| Sunshine Coast Day Surgery | Second Ave | Maroochydore |
| i-blossom | 40/12-20 Ocean St | Maroochydore |
| Kawana Waters Medical Centre | Kensington Dr | Minyama |
| The Sunshine Coast Centre for Orthopaedics | 7a/7 Nicklin Way | Minyama |
| Bundilla Clinic | 174 Brisbane Rd | Mooloolaba |
| Mooloolaba Family Medicine | 15-21 Smith Street | Mooloolaba |
We can deliver to most hospitals in and around
Pomona. We will endeavour to have your hospital flowers delivered but some hospitals have strict policies about flower and gift basket deliveries. Check with the hospital before sending flowers to ensure they can be delivered. Many patients recovering from surgery, seriously ill or in ICU cannot receive flowers and gifts. Alternatively,
we can arrange for delivery to the recipients home when they are discharged from hospital.
Churches
| CHURCH NAME | ADDRESS | SUBURB |
| Anglican Church of Australia | 520 Kiewa St | Albury |
| City Central Church | 445 David St | Albury |
| Harvest Church | Alexandra Headland QLD, Australia | Alexandra Headland |
| Presbyterian Church of Queensland | Okinga Rd | Alexandra Headland |
| Beechworth Corps | 35 Ford St | Beechworth |
| Jehovah's Witnesses | Bli Bli QLD, Australia | Bli Bli |
| RiverLife Community Church | School Sports Hall | Bli Bli |
| Immanuel Lutheran Church | Forest Dr | Buderim |
| Lakeshore Community Church | 1 Lakeshore Ave | Buderim |
| Lifepointe Baptist Church | 186 Wises Rd | Buderim |
| ST Mark's Anglican Church Buderim | 7 Main St | Buderim |
| Nambour Gospel Chapel | 86 Windsor Rd | Burnside |
| Acts Church International | 33 Latcham Dr | Caloundra |
| Anglican Church | Caloundra QLD, Australia | Caloundra |
| Assemblies of God | Latcham Dr | Caloundra |
| Baptist Union of Queensland | 7 Gregson Pl | Caloundra |
| Caloundra Catholic Community Foundation | 61 Edmund St | Caloundra |
| Caloundra Uniting Church | 56C Queen St | Caloundra |
| Churches of Christ in Queensland | 30 Beerburrum St | Caloundra |
| CityEdge Church | 76 Caloundra Rd | Caloundra |
| Lutheran Church | 14 Bombala Terrace | Caloundra |
| Sunshine Coast Christian Spiritualist Church | Masonic Hall Third Ave | Caloundra |
| The Church of God Caloundra | 19 Industrial Ave | Caloundra |
| Chancellor Park Community Church | Scholars Dr | Chancellor Park |
| Coolum Christian Family Church | 2 Arcoona Rd | Coolum Beach |
| Holy Spirit Anglican Church | Beach Rd | Coolum Beach |
| Jehovah's Witnesses | Coolum Beach QLD, Australia | Coolum Beach |
| Assemblies of God | 113 Marara St | Cooroy |
| Church of the Holy Nativity (Anglican Parish of Cooroora) | cnr Miva St & Tewantin Rd Miva St | Cooroy |
| Hinterland Christian Centre | 113 Marara St | Cooroy |
| Jehovah's Witnesses | Kingdom Hall | Cooroy |
| Noosa District Catholic Parish | 63 Maple St | Cooroy |
| Uniting Church In Australia | 49 Maple St | Cooroy |
| Anglican Church of Aust | 185 Federation Ave | Corowa |
| Corowa Baptist Church | 77 Tower St | Corowa |
| Presbyterian Church Manses | 204 Federation Ave | Corowa |
| St Johns Anglican Church | Federation Ave | Corowa |
| Caloundra Corps | 2b/2 Coora Crescent | Currimundi |
| Jehovah's Witnesses | Currimundi QLD, Australia | Currimundi |
| Albury Bible Church | 374 Amatex St | East Albury |
| Revival Fellowship - Sunshine Coast Church | 17/23 Stark Ln | Glen Forest |
| Assemblies of God | Fritz Rd | Gympie |
| Churches of Christ In Queensland | 57 Horseshoe Bend Rd | Gympie |
| Crown Road Presbyterian Church | 11 Crown Rd | Gympie |
| Gympie Community Church | Cnr Myall & Pine St | Gympie |
| Gympie Corps | 42 Stumm Rd | Gympie |
| Jehovah's Witnesses | Gympie QLD, Australia | Gympie |
| Jehovahs Witness Hall | 4 Normanby Hill Rd | Gympie |
| Lutheran Church | 9 Nash St | Gympie |
| River of Life | Eel Creek Rd | Gympie |
Cemeteries/Funeral Homes
| CEMETERY/FUNERAL HOME NAME | ADDRESS | SUBURB |
| Annie Godde | 566 Whinray Crescent | Albury |
| Brindley Ross | 435 Wilson St | Albury |
| John Hossack Funeral Services | 435 Wilson St | Albury |
| White Magnolia Funeral Services | 435 Wilson St | Albury |
| Lester & Son | 359 Wantigong St | Albury N |
| Barnawartha Cemetery | White St | Barnawartha |
| John Hossack Ovens Valley Funerals | 53 High St | Beechworth |
| Bethanga Cemetery | Bethanga VIC, Australia | Bethanga |
| Toogoolawah Cemetary | Cemetery Rd | Braemore |
| Albany Creek Memorial Park Cemetery & Crematorium | 400 Albany Creek Rd | Bridgeman Downs |
| Pinnaroo Lawn Cemetery and Crematorium | 294 Graham Rd | Bridgeman Downs |
| Bill & Bev Abbenbroek | 7 Sutherland St | Buderim |
| Buderim Lawn Crematorium and Memorial Gardens | Buderim QLD, Australia | Buderim |
| Gregson & Weight Funerals | 26 Wises Rd | Buderim |
| Bungowannah Cemetery | Bungowannah Rd | Bungowannah |
| Lin Davidson Civil Celebrant | Methodist Rd | Bungowannah |
| Traditional Funerals | 636 Morayfield Rd | Burpengary |
| Horizon Funerals | 5/70 Beerburrum Rd | Caboolture |
| Caloundra Funerals | 5 Gregson Pl | Caloundra |
| Crematoruim | Caloundra QLD, Australia | Caloundra |
| Dwyer Mary | 2 Crater St | Caloundra |
| Gregson & Weight Funeral Directors | 5 Gregson Pl | Caloundra |
| Chiltern Cemetery | Cemetery Rd | Chiltern |
| Cooroy Cemetery | Cooroy QLD, Australia | Cooroy |
| Corowa General Cemetery | Cemetery Rd | Corowa |
| Howard Funeral Services | 11 Sanger St | Corowa |
| Ling Colin & Pam Corowa Funeral Directors | 8 Lindsay St | Corowa |
| Pioneer Cemetery | Federation Ave | Corowa |
| Premier Funerals | 676 Nicklin Way | Currimundi |
| Dayboro Cemetery | Dayboro QLD, Australia | Dayboro |
| Caboolture & Districts Crematorium & Memorial Gardens | Tallowwood Dr | Deception Bay |
| First Forest Funerals | 291 Deception Bay Rd | Deception Bay |
| Great Northern Garden of Remembrance | 31-35 Tallowwood Dr | Deception Bay |
| Bodsworth Roxanne | Eldorado VIC, Australia | Eldorado |
| Eldorado Cemetery | Cemetery Rd | Eldorado |
| Albury City Cemeteries & Crematoria | Glenmorus St | Glenroy |
| Cemetery and Crematorium | Glenroy NSW, Australia | Glenroy |
| Mooloolah Cemetery | Glenview QLD, Australia | Glenview |
| Cooloola Coast Crematorium | 236 Brisbane Rd | Gympie |
| Gympie Cemetery Trust | Lot 2 Corella Road | Gympie |
| Gympie Funerals | 236 Brisbane Rd | Gympie |
| Priscilla Ransley | 104 Rifle Range Rd | Gympie |
| Howlong Cemetery | Howlong NSW, Australia | Howlong |
| Kenton Ross Funerals | 1185 Anzac Ave | Kallangur |
| Lutwyche Cemetery | Kedron QLD, Australia | Kedron |
| Kilcoy Funeral Directors | 55 Seib Street | Kilcoy |
| Holy Cross Funerals Brisbane | Anzac Ave | Kippa-Ring |
| Redcliffe Cemetery | Macdonnell Rd | Kippa-Ring |
| Kulangoor Lawn Cemetery | Kulangoor QLD, Australia | Kulangoor |
| Perry & Oster Funerals | 19 Endeavour Dr | Kunda Park |
Nursing Homes
| NURSING HOME NAME | ADDRESS | SUBURB |
| Albury & District | 674 David St | Albury |
| Albury & District Private Nursing Home | 674 David St | Albury |
| Kalianna Enterprises Inc. | 749 Sackville St | Albury |
| Marianella Nursing Home | Poole St | Albury |
| Embracia in Glasshouse Country | 96-104 Peachester Rd | Beerwah |
| Bromilow Home Support Services | 14/102 Burnett St | Buderim |
| Buderim Views | 383 Mooloolaba Rd | Buderim |
| Lindsay Gardens On Buderim Retirement Village | 35 Lindsay Rd | Buderim |
| Aminya Nursing Home | 10 West Terrace | Caloundra |
| Caloundra Gardens Ret. Village | 4 Lyon St | Caloundra |
| Caloundra Home Assist | 61 Edmund St | Caloundra |
| Caloundra Nursing Home | Lyon St | Caloundra |
| Churches of Christ in Queensland | 30 Beerburrum St | Caloundra |
| Clinical One | 3/74 Bulcock St | Caloundra |
| Integratedliving | 2/118 Bulcock St | Caloundra |
| Kirami Units | 10 West Terrace | Caloundra |
| Paddington Place Ret. Village | 4 Lyon St | Caloundra |
| Principal Caloundra | Lyon St | Caloundra |
| Regis Lakeside | 94 University Way | Chancellor Park |
| Seasons Caloundra | 30 Baldwin St | Golden Beach |
| Gympie Nursing Centre | 30 Barter St | Gympie |
| Jessie Witham Day Respite Centre | 1 Church St | Gympie |
| Reflections Support Services | 8 Boxwood Ave | Kuluin |
| Regis Kuluin | 354 Main Rd | Kuluin |
| Regis Allora Lodge | Allora Dr | Maroochydore |
| Mt Coolum Nursing Home | 15 Suncoast Beach Dr | Mt Coolum |
| Principal Nambour | 9 Princess Crescent | Nambour |
| Sundale | Doolan St | Nambour |
| A Silver Troopers | 7 Hastings St | Noosa Heads |
| RNS Nursing | 4/26 Sunshine Beach Rd | Noosa Heads |
| St Vincent's Community Services | 80 Cooyar St | Noosa Heads |
| Laguna Estate Retirement Village | 13/21 Lake Weyba Dr | Noosaville |
| Integratedliving | 2/18 Memorial Ave | Pomona |
| Noosa Nursing Centre | 119 Moorindil St | Tewantin |
| BE Lifestyle Retreats | Valdora QLD, Australia | Valdora |
| St John's Nursing Home | Williams Rd | Wangaratta |
| Grange Wodonga | 240 Felltimber Creek Rd. | West Wodonga |
| Kirinari Community Services Ltd | 1A Footmark Ct | Wodonga |
| RDNS | 155 High St | Wodonga |
| Yamaroo | 20 Isaacs Ave | Yackandandah |